The Seven Highest Arab Countries
in Number of Deaths
COVID-19 Cases and Deaths
Country | Deaths | Recovered | Cases | |||||
Egypt | 879 | 5511 | 22082 | |||||
Algeria | 638 | 5422 | 9134 | |||||
Saudi Arabia | 480 | 58883 | 83384 | |||||
UAE | 260 | 17097 | 33170 | |||||
Sudan | 233 | 816 | 4521 | |||||
Kuwait | 205 | 10156 | 26192 | |||||
Morocco | 204 | 5377 | 7740 |
By May 30, 2020, the number of deaths in all other Arab countries is less than 200. Arab countries such as Iraq, Lebanon, Libya, Syria and Yemen are not providing accurate number of cases and deaths due to wars, demonstrations, unrest and/or on purpose.